The savviest of rebuilds led by a stoic AC Milan hierarchy helped the Rossoneri to their first Scudetto in over a decade in 2022.
Napoli's majesty in 2022/23 means they have their work cut out if they're to retain their crown, but the work of Paolo Maldini and co. has ensured that this once-fading giant has re-emerged as a protagonist in calcio.
Their current squad is laden with young talent and complemented by a couple of seasoned pros. It was this combination that helped Milan to Serie A glory last season and their emphasis on youth means they're not paying too much out in regard to salaries.
Rafael Leao, however, is poised to break the current wage structure when he negotiates a new deal.
Nevertheless, here are all the details regarding the Milan squad's salaries and contract expiries.
AC Milan first team squad salaries & contract expiries - 2022/23
Player | Position | Reported salary per week | Expiry |
---|---|---|---|
Mike Maignan | Goalkeeper | £60,974 | 2026 |
Antonio Mirante | Goalkeeper | £22,080 | 2023 |
Ciprian Tatarusanu | Goalkeeper | £26,156 | 2023 |
Davide Calabria | Defender | £62,842 | 2025 |
Sergino Dest | Defender | £101,906 | 2023 |
Fode Ballo-Toure | Defender | £21,740 | 2025 |
Alessandro Florenzi | Defender | £62,842 | 2025 |
Mattia Gabbia | Defender | £25,137 | 2026 |
Pierre Kalulu | Defender | £43,480 | 2027 |
Fikayo Tomori | Defender | £76,260 | 2027 |
Simon Kjaer | Defender | £32,610 | 2024 |
Malick Thiaw | Defender | £17,494 | 2027 |
Theo Hernandez | Defender | £87,130 | 2026 |
Sandro Tonali | Midfielder | £78,638 | 2027 |
Ismael Bennacer | Midfielder | £47,217 | 2024 |
Tommaso Pobega | Midfielder | £31,421 | 2027 |
Aster Vranckx | Midfielder | £32,610 | 2023 |
Tiemoue Bakayoko | Midfielder | £78,638 | 2023 |
Yacine Adli | Midfielder | £17,494 | 2026 |
Rade Krunic | Midfielder | £47,217 | 2025 |
Brahim Diaz | Midfielder | £32,610 | 2023 |
Alexis Saelemaekers | Midfielder | £21,740 | 2026 |
Marko Lazetic | Forward | £5,435 | 2026 |
Junior Messias | Forward | £31,421 | 2024 |
Charles De Ketelaere | Forward | £47,896 | 2027 |
Olivier Giroud | Forward | £76,260 | 2023 |
Divock Origi | Forward | £87,130 | 2026 |
Zlatan Ibrahimovic | Forward | £32,610 | 2023 |
Rafael Leao | Forward | £30,402 | 2024 |
Ante Rebic | Forward |
Stefano Pioli salary & contract expiry - 2022/23
Manager | Reported salary per week | Expiry |
---|---|---|
Stefano Pioli | £68,204 | 2025 |
AC Milan notable loanees salaries & contract expiries - 2022/23
Player | Position | Reported salary per week | Expiry |
---|---|---|---|
Mattia Caldara | Defender | £20,285 | 2024 |
Daniel Maldini | Midfielder | £28,737 | 2024 |
Lorenzo Colombo | Forward | £9,466 | 2024 |