- Chelsea are the defending champions after edging out Manchester City in 2023/24
- A mouthwatering game between City and Arsenal awaits on the opening weekend
- Newly-promoted Crystal Palace begin their WSL journey with a trip to face Tottenham
Champions Chelsea begin the post-Emma Hayes era by hosting Aston Villa on the first weekend of the 2024/25 WSL season.
The Blues, who won a fifth straight title by pipping Manchester City on the final day of last season, welcome Villa to Kingsmeadow for a game that could see Lucy Bronze make her first start for the club after joining from Barcelona on a two-year contract.
City get their campaign underway with a mouthwatering clash with Arsenal, while Liverpool welcome Leicester City to the Totally Wicked Stadium. Manchester United, without the departed Mary Earps, host West Ham United in their opening game.
Brighton & Hove Albion's clash with Everton and Tottenham Hotspur's game with newly-promoted Crystal Palace rounds off the first weekend of action, and supporters won't have to wait long for some more heavy hitting fixtures.
Chelsea host Man Utd on October 6 before travelling away to Arsenal a week later, and the first Manchester derby takes place in January, when City host United.
The final day of the season could be an exciting affair too, with Arsenal welcoming Man Utd to north London and Chelsea hosting Liverpool - the side who almost cost the Blues the 2023/24 title with a dramatic 4-3 win sealed in stoppage-time. City, meanwhile, will entertain Crystal Palace.
*Live TV broadcasts will be chosen for select WSL games throughout the season, dates and/or kick-off times remain subject to change.
*All kick off times listed are BST/GMT
September
Matchday 1 - Opening weekend
Date | Fixture |
---|---|
21/22 | Arsenal v Manchester City |
21/22 | Brighton v Everton |
21/22 | Chelsea v Aston Villa |
21/22 | Liverpool v Leicester City |
21/22 | Manchester United v West Ham United |
21/22 | Tottenham Hotspur v Crystal Palace |
Matchday 2
Date | Fixture |
---|---|
28/29 | Crystal Palace v Chelsea |
28/29 | Manchester City vs Brighton |
28/29 | Everton v Manchester United |
28/29 | Aston Villa v Tottenham Hotspur |
28/29 | Leicester City v Arsenal |
28/29 | West Ham United v Liverpool |
October
Matchday 3
Date | Fixture |
---|---|
05/06 | Arsenal v Everton |
05/06 | Brighton v Aston Villa |
05/06 | Chelsea v Manchester United |
05/06 | Leicester City v Crystal Palace |
05/06 | Manchester City v West Ham United |
05/06 | Tottenham Hotspur v Liverpool |
Matchday 4
Date | Fixture |
---|---|
12/13 | Arsenal v Chelsea |
12/13 | Aston Villa v Leicester City |
12/13 | Crystal Palace v Brighton |
12/13 | Everton v West Ham United |
12/13 | Liverpool v Manchester City |
12/13 | Manchester United v Tottenham Hotspur |
Matchday 5
Date | Fixture |
---|---|
19/20 | Brighton v Manchester United |
19/20 | Chelsea v Tottenham Hotspur |
19/20 | Leicester City v Everton |
19/20 | Liverpool v Crystal Palace |
19/20 | Manchester City v Aston Villa |
19/20 | West Ham v Arsenal |
November
Matchday 6
Date | Fixture |
---|---|
02/03 | Aston Villa v Liverpool |
02/03 | Brighton v Leicester City |
02/03 | Crystal Palace v Manchester City |
02/03 | Everton v Chelsea |
02/03 | Manchester United v Arsenal |
02/03 | Tottenham Hotspur v West Ham United |
Matchday 7
Date | Fixture |
---|---|
09/10 | Arsenal v Brighton |
09/10 | Crystal Palace v Everton |
09/10 | Liverpool v Chelsea |
09/10 | Manchester City v Tottenham Hotspur |
09/10 | Manchester United v Aston Villa |
09/10 | West Ham United v Leicester City |
Matchday 8
Date | Fixture |
---|---|
16/17 | Aston Villa v Crystal Palace |
16/17 | Brighton v West Ham United |
16/17 | Chelsea v Manchester City |
16/17 | Everton v Liverpool |
16/17 | Leicester City v Manchester United |
16/17 | Tottenham Hotspur v Arsenal |
December
Matchday 9
Date | Fixture |
---|---|
07/08 | Arsenal v Aston Villa |
07/08 | Chelsea v Brighton |
07/08 | Manchester City v Leicester City |
07/08 | Manchester United v Liverpool |
07/08 | Tottenham Hotspur v Everton |
07/08 | West Ham United v Crystal Palace |
Matchday 10
Date | Fixture |
---|---|
14/15 | Aston Villa v West Ham United |
14/15 | Brighton v Tottenham Hotspur |
14/15 | Crystal Palace v Manchester United |
14/15 | Everton v Manchester City |
14/15 | Leicester City v Chelsea |
14/15 | Liverpool v Arsenal |
January
Matchday 11
Date | Fixture |
---|---|
18/19 | Arsenal v Crystal Palace |
18/19 | Everton v Aston Villa |
18/19 | Liverpool v Brighton |
18/19 | Manchester City v Manchester United |
18/19 | Tottenham Hotspur v Leicester City |
18/19 | West Ham United v Chelsea |
Matchday 12
Date | Fixture |
---|---|
25/26 | Aston Villa v Manchester City |
25/26 | Chelsea v Arsenal |
25/26 | Crystal Palace v Tottenham Hotspur |
25/26 | Leicester City v Liverpool |
25/26 | Manchester United v Brighton |
25/26 | West Ham United v Everton |
February
Matchday 13
Date | Fixture |
---|---|
01/02 | Aston Villa v Chelsea |
01/02 | Brighton v Crystal Palace |
01/02 | Everton v Leicester City |
01/02 | Liverpool v West Ham United |
01/02 | Manchester City v Arsenal |
01/02 | Tottenham Hotspur v Manchester United |
Matchday 14
Date | Fixture |
---|---|
15/16 | Arsenal v Tottenham Hotspur |
15/16 | Chelsea v Everton |
15/16 | Leicester City v Aston Villa |
15/16 | Manchester City v Liverpool |
15/16 | Manchester United v Crystal Palace |
15/16 | West Ham United v Brighton |
March
Matchday 15
Date | Fixture |
---|---|
01/02 | Arsenal v West Ham United |
01/02 | Aston Villa v Everton |
01/02 | Brighton v Chelsea |
01/02 | Crystal Palace v Liverpool |
01/02 | Manchester United v Leicester City |
01/02 | Tottenham Hotspur v Manchester City |
Matchday 16
Date | Fixture |
---|---|
15/16 | Chelsea v Leicester City |
15/16 | Crystal Palace v Aston Villa |
15/16 | Everton v Arsenal |
15/16 | Liverpool v Manchester United |
15/16 | Tottenham Hotspur v Brighton |
15/16 | West Ham United v Manchester City |
Matchday 17
Date | Fixture |
---|---|
22/23 | Arsenal v Liverpool |
22/23 | Aston Villa v Manchester United |
22/23 | Everton v Crystal Palace |
22/23 | Leicester City v Brighton |
22/23 | Manchester City v Chelsea |
22/23 | West Ham United v Tottenham Hotspur |
Matchday 18
Date | Fixture |
---|---|
29/30 | Brighton v Manchester City |
29/30 | Chelsea v West Ham United |
29/30 | Crystal Palace v Arsenal |
29/30 | Leicester City v Tottenham Hotspur |
29/30 | Liverpool v Aston Villa |
29/30 | Manchester United v Everton |
April
Matchday 19
Date | Fixture |
---|---|
19/20 | Arsenal v Leicester City |
19/20 | Brighton v Liverpool |
19/20 | Chelsea v Crystal Palace |
19/20 | Manchester City v Everton |
19/20 | Tottenham Hotspur v Aston Villa |
19/20 | West Ham United v Manchester United |
Matchday 20
Date | Fixture |
---|---|
26/27 | Aston Villa v Arsenal |
26/27 | Crystal Palace v West Ham United |
26/27 | Everton v Brighton |
26/27 | Leicester City v Manchester City |
26/27 | Liverpool v Tottenham Hotspur |
26/27 | Manchester United v Chelsea |
May
Matchday 21
Date | Fixture |
---|---|
03/04 | Brighton v Arsenal |
03/04 | Crystal Palace v Leicester City |
03/04 | Liverpool v Everton |
03/04 | Manchester United v Manchester City |
03/04 | Tottenham Hotspur v Chelsea |
03/04 | West Ham United v Aston Villa |
Matchday 22 - final day
Date | Fixture |
---|---|
10/11 | Arsenal v Manchester United |
10/11 | Aston Villa v Brighton |
10/11 | Chelsea v Liverpool |
10/11 | Everton v Tottenham Hotspur |
10/11 | Leicester City v West Ham United |
10/11 | Manchester City v Crystal Palace |