- UEFA unveil schedule for new Champions League season
- Tournament has undergone revamp for 2024/25 Season campaign
- Fixtures released following draw on Thursday
UEFA have released the schedule for the league phase of the 2024/25 Champions League.
The draw for the first edition of the revamped Champions League took place on Thursday in Monaco, with the 36 contesting teams learning their eight opponents.
These 36 sides were split into four pots of nine depending on their UEFA club coefficient. They were then drawn against two teams from each pot to produce eight league phase fixtures.
All of the qualified teams will compete in one table, with the top eight progressing straight to the knockout stages. Teams ranked nine to 24 will head into play-offs, while those from 25 to 36 are eliminated.
Here is the complete set of fixtures for the opening eight rounds of the new-look Champions League.
Matchday 1
Aston Villa's first return to this competition since it was known as the European Cup sees them travel to Young Boys in one of this year's two curtain-raisers. Juventus host PSV Eindhoven in the other early fixture.
Elsewhere, AC Milan take on Liverpool in a repeat of the 2005 and 2007 finals, as well as a rematch of the 2023 final between Manchester City and Inter.
Matchday 1 will be the only round of this season's Champions League to feature games on a Thursday night.
Fixture | Date | Kick-off time (BST) |
---|---|---|
Young Boys vs Aston Villa | 17/9/2024 | 17:45 |
Juventus vs PSV Eindhoven | 17/9/2024 | 17:45 |
AC Milan vs Liverpool | 17/9/2024 | 20:00 |
Bayern Munich vs Dinamo Zagreb | 17/9/2024 | 20:00 |
Real Madrid vs Stuttgart | 17/9/2024 | 20:00 |
Sporting CP vs Lille | 17/9/2024 | 20:00 |
Sparta Praha vs Salzburg | 18/9/2024 | 17:45 |
Bologna vs Shakhtar Donetsk | 18/9/2024 | 17:45 |
Celtic vs Slovan Bratislava | 18/9/2024 | 20:00 |
Club Brugge vs Borussia Dortmund | 18/9/2024 | 20:00 |
Manchester City vs Inter | 18/9/2024 | 20:00 |
Paris Saint-Germain vs Girona | 18/9/2024 | 20:00 |
Feyenoord vs Bayer Leverkusen | 19/9/2024 | 17:45 |
Crvena Zvezda vs Benfica | 19/9/2024 | 17:45 |
AS Monaco vs Barcelona | 19/9/2024 | 20:00 |
Atalanta vs Arsenal | 19/9/2024 | 20:00 |
Atletico Madrid vs RB Leipzig | 19/9/2024 | 20:00 |
Stade Brestois vs Sturm Graz | 19/9/2024 | 20:00 |
Matchday 2
Arsenal welcome Paris Saint-Germain to the Emirates Stadium in the pick of the action on matchday 2.
Further north in England, Villa take on Bayern Munich, who they beat in the 1982 final.
Fixture | Date | Kick-off time (BST) |
---|---|---|
Salzburg vs Stade Brestois | 1/10/2024 | 17:45 |
Stuttgart vs Sparta Praha | 1/10/2024 | 17:45 |
Arsenal vs Paris Saint-Germain | 1/10/2024 | 20:00 |
Bayer Leverkusen vs AC Milan | 1/10/2024 | 20:00 |
Borussia Dortmund vs Celtic | 1/10/2024 | 20:00 |
Barcelona vs Young Boys | 1/10/2024 | 20:00 |
Inter vs Crvena Zvezda | 1/10/2024 | 20:00 |
PSV vs Sporting CP | 1/10/2024 | 20:00 |
Slovan Bratislava vs Manchester City | 1/10/2024 | 20:00 |
Shakhtar Donetsk vs Atalanta | 2/10/2024 | 17:45 |
Girona vs Feyenoord | 2/10/2024 | 17:45 |
Aston Villa vs Bayern Munich | 2/10/2024 | 20:00 |
Dinamo Zagreb vs Monaco | 2/10/2024 | 20:00 |
Liverpool vs Bologna | 2/10/2024 | 20:00 |
Lille vs Real Madrid | 2/10/2024 | 20:00 |
RB Leipzig vs Juventus | 2/10/2024 | 20:00 |
Sturm Graz vs Club Brugge | 2/10/2024 | 20:00 |
Benfica vs Atletico Madrid | 2/10/2024 | 20:00 |
Matchday 3
Less than half a year after their meeting at Wembley, Real Madrid and Borussia Dortmund do battle again in the Champions League, with a meeting pencilled in for matchday 3 at the Santiago Bernabeu.
Their fierce rivals Barcelona and Bayern Munich will also face off against one another 24 hours later.
Fixture | Date | Kick-off time (BST) |
---|---|---|
AC Milan vs Club Brugge | 22/10/2024 | 17:45 |
AS Monaco vs Crvena Zvezda | 22/10/2024 | 17:45 |
Arsenal vs Shakhtar Donetsk | 22/10/2024 | 20:00 |
Aston Villa vs Bologna | 22/10/2024 | 20:00 |
Girona vs Slovan Bratislava | 22/10/2024 | 20:00 |
Juventus vs Stuttgart | 22/10/2024 | 20:00 |
Paris Saint-Germain vs PSV Eindhoven | 22/10/2024 | 20:00 |
Real Madrid vs Borussia Dortmund | 22/10/2024 | 20:00 |
Sturm Graz vs Sporting CP | 22/10/2024 | 20:00 |
Atalanta vs Celtic | 23/10/2024 | 17:45 |
Stade Brestois vs Bayer Leverkusen | 23/10/2024 | 17:45 |
Atletico Madrid vs Lille | 23/10/2024 | 20:00 |
Young Boys vs Inter | 23/10/2024 | 20:00 |
Barcelona vs Bayern Munich | 23/10/2024 | 20:00 |
Salzburg vs Dinamo Zagreb | 23/10/2024 | 20:00 |
Manchester City vs Sparta Praha | 23/10/2024 | 20:00 |
RB Leipzig vs Liverpool | 23/10/2024 | 20:00 |
Benfica vs Feyenoord | 23/10/2024 | 20:00 |
Matchday 4
Xabi Alonso returns to Anfield with his Bayer Leverkusen side to take on Liverpool at the beginning of November.
There will also be mouth-watering ties between Real Madrid and AC Milan, Inter and Arsenal, and PSG and Atletico.
Fixture | Date | Kick-off time (GMT) |
---|---|---|
PSV Eindhoven vs Girona | 5/11/2024 | 17:45 |
Slovan Bratislava vs Dinamo Zagreb | 5/11/2024 | 17:45 |
Bologna vs AS Monaco | 5/11/2024 | 20:00 |
Borussia Dortmund vs Sturm Graz | 5/11/2024 | 20:00 |
Celtic vs RB Leipzig | 5/11/2024 | 20:00 |
Liverpool vs Bayer Leverkusen | 5/11/2024 | 20:00 |
Lille vs Juventus | 5/11/2024 | 20:00 |
Real Madrid vs AC Milan | 5/11/2024 | 20:00 |
Sporting CP vs Manchester City | 5/11/2024 | 20:00 |
Club Brugge vs Aston Villa | 6/11/2024 | 17:45 |
Shakhtar Donetsk vs Young Boys | 6/11/2024 | 17:45 |
Sparta Praha vs Stade Brestois | 6/11/2024 | 20:00 |
Bayern Munich vs Benfica | 6/11/2024 | 20:00 |
Inter vs Arsenal | 6/11/2024 | 20:00 |
Feyenoord vs Salzburg | 6/11/2024 | 20:00 |
Crvena Zvezda vs Barcelona | 6/11/2024 | 20:00 |
Paris Saint-Germain vs Atletico Madrid | 6/11/2024 | 20:00 |
Stuttgart vs Atalanta | 6/11/2024 | 20:00 |
Matchday 5
Fixture | Date | Kick-off time (GMT) |
---|---|---|
Sparta Praha vs Atletico Madrid | 26/11/2024 | 17:45 |
Slovan Bratislava vs AC Milan | 26/11/2024 | 17:45 |
Bayer Leverkusen vs Salzburg | 26/11/2024 | 20:00 |
Young Boys vs Atalanta | 26/11/2024 | 20:00 |
Barcelona vs Stade Brestois | 26/11/2024 | 20:00 |
Bayern Munich vs Paris Saint-Germain | 26/11/2024 | 20:00 |
Inter vs RB Leipzig | 26/11/2024 | 20:00 |
Manchester City vs Feyenoord | 26/11/2024 | 20:00 |
Sporting CP vs Arsenal | 26/11/2024 | 20:00 |
Crvena Zvezda vs Stuttgart | 27/11/2024 | 17:45 |
Sturm Graz vs Girona | 27/11/2024 | 17:45 |
AS Monaco vs Benfica | 27/11/2024 | 20:00 |
Aston Villa vs Juventus | 27/11/2024 | 20:00 |
Bologna vs Lille | 27/11/2024 | 20:00 |
Celtic vs Club Brugge | 27/11/2024 | 20:00 |
Dinamo Zagreb vs Borussia Dortmund | 27/11/2024 | 20:00 |
Liverpool vs Real Madrid | 27/11/2024 | 20:00 |
PSV Eindhoven vs Shakhtar Donetsk | 27/11/2024 | 20:00 |
Matchday 6
Atalanta will have the chance to avenge their UEFA Super Cup defeat to Real Madrid when Carlo Ancelotti's side travel to Bergamo in December.
Manchester City make the journey to Turn to face Juventus just before Christmas.
Fixture | Date | Kick-off time (GMT) |
---|---|---|
Girona vs Liverpool | 10/12/2024 | 17:45 |
Dinamo Zagreb vs Celtic | 10/12/2024 | 17:45 |
Atalanta vs Real Madrid | 10/12/2024 | 20:00 |
Bayer Leverkusen vs Inter | 10/12/2024 | 20:00 |
Club Brugge vs Sporting CP | 10/12/2024 | 20:00 |
Salzburg vs Paris Saint-Germain | 10/12/2024 | 20:00 |
Shakhtar Donetsk vs Bayern Munich | 10/12/2024 | 20:00 |
RB Leipzig vs Aston Villa | 10/12/2024 | 20:00 |
Stade Brestois vs PSV Eindhoven | 10/12/2024 | 20:00 |
Atletico Madrid vs Slovan Bratislava | 11/12/2024 | 17:45 |
Lille vs Sturm Graz | 11/12/2024 | 17:45 |
AC Milan vs Crvena Zvezda | 11/12/2024 | 20:00 |
Arsenal vs AS Monaco | 11/12/2024 | 20:00 |
Borussia Dortmund vs Barcelona | 11/12/2024 | 20:00 |
Feyenoord vs Sparta Praha | 11/12/2024 | 20:00 |
Juventus vs Manchester City | 11/12/2024 | 20:00 |
Benfica vs Bologna | 11/12/2024 | 20:00 |
Stuttgart vs Young Boys | 11/12/2024 | 20:00 |
Matchday 7
In the first of two January match days, PSG do battle with Manchester City at the Parc des Princes.
Fixture | Date | Kick-off time (GMT) |
---|---|---|
AS Monaco vs Aston Villa | 21/1/2025 | 17:45 |
Atalanta vs Sturm Graz | 21/1/2025 | 17:45 |
Atletico Madrid vs Bayer Leverkusen | 21/1/2025 | 20:00 |
Bologna vs Borussia Dortmund | 21/1/2025 | 20:00 |
Club Brugge vs Juventus | 21/1/2025 | 20:00 |
Crvena Zvezda vs PSV Eindhoven | 21/1/2025 | 20:00 |
Liverpool vs Lille | 21/1/2025 | 20:00 |
Slovan Bratislava vs Stuttgart | 21/1/2025 | 20:00 |
Benfica vs Barcelona | 21/1/2025 | 20:00 |
Shakhtar Donetsk vs Stade Brestois | 22/1/2025 | 17:45 |
RB Leipzig vs Sporting CP | 22/1/2025 | 17:45 |
AC Milan vs Girona | 22/1/2025 | 20:00 |
Sparta Praha vs Inter | 22/1/2025 | 20:00 |
Arsenal vs Dinamo Zagreb | 22/1/2025 | 20:00 |
Celtic vs Young Boys | 22/1/2025 | 20:00 |
Feyenoord vs Bayern Munich | 22/1/2025 | 20:00 |
Paris Saint-Germain vs Manchester City | 22/1/2025 | 20:00 |
Real Madrid vs Salzburg | 22/1/2025 | 20:00 |
Matchday 8
Matchday 8 will see all 18 fixtures kick off at the same time on the same date.
Fixture | Date | Kick-off time (GMT) |
---|---|---|
Aston Villa vs Celtic | 29/1/2025 | 20:00 |
Bayer Leverkusen vs Sparta Praha | 29/1/2025 | 20:00 |
Borussia Dortmund vs Shakhtar Donetsk | 29/1/2025 | 20:00 |
Young Boys vs Crvena Zvezda | 29/1/2025 | 20:00 |
Barcelona vs Atalanta | 29/1/2025 | 20:00 |
Bayern Munich vs Slovan Bratislava | 29/1/2025 | 20:00 |
Inter vs AS Monaco | 29/1/2025 | 20:00 |
Salzburg vs Atletico Madrid | 29/1/2025 | 20:00 |
Girona vs Arsenal | 29/1/2025 | 20:00 |
Dinamo Zagreb vs AC Milan | 29/1/2025 | 20:00 |
Juventus vs Benfica | 29/1/2025 | 20:00 |
Lille vs Feyenoord | 29/1/2025 | 20:00 |
Manchester City vs Club Brugge | 29/1/2025 | 20:00 |
PSV Eindhoven vs Liverpool | 29/1/2025 | 20:00 |
Sturm Graz vs RB Leipzig | 29/1/2025 | 20:00 |
Sporting CP vs Bologna | 29/1/2025 | 20:00 |
Stade Brestois vs Real Madrid | 29/1/2025 | 20:00 |
Stuttgart vs Paris Saint-Germain | 29/1/2025 | 20:00 |