- Liverpool battle to 2-2 draw with Fulham on Saturday afternoon
- Andy Robertson shown red early on after Andreas Pereira's opener
- Gakpo and Jota both on target for Arne Slot's side
Liverpool twice had to come from behind on Saturday as they clawed their way to a 2-2 draw with Fulham at Anfield.
Fulham found themselves ahead just 11 minutes in when Andreas Pereira rose in acrobatic fashion to convert Antonee Robinson's cross, and it went from bad to worse for Liverpool when Andy Robertson was sent off for tripping Harry Wilson six minutes later when the former Reds youngster was through on goal.
The Reds reset at the break and tied things up two minutes after the restart when Mohamed Salah's pin-perfect cross was turned home by Cody Gakpo's diving header.
With the clock winding down, it was substitute Rodrigo Muniz who turned home another Robinson cross with a delightful flick that nestled in the back of the net after a deflection off Joe Gomez.
However, there would be one final twist as Diogo Jota wrong-footed Bernd Leno and stroked the ball into bottom corner with just four minutes left of regular time, seeing Liverpool escape with a point.
Liverpool player ratings (4-2-3-1)
*Ratings provided by FotMob*
Player | Rating |
---|---|
GK: Alisson | 5.9/10 |
RB: Trent Alexander-Arnold | 6.4/10 |
CB: Joe Gomez | 6.7/10 |
CB: Virgil van Dijk | 6.3/10 |
LB: Andy Robertson | 5.4/10 |
DM: Ryan Gravenberch | 7.7/10 |
DM: Curtis Jones | 6.3/10 |
RM: Mohamed Salah | 7.3/10 |
AM: Dominik Szoboszlai | 7.6/10 |
LM: Cody Gakpo | 8.1/10 |
ST: Luis Diaz | 6.8/10 |
SUB: Jarell Quansah (70' for Jones) | 6.2/10 |
SUB: Darwin Nunez (70' for Gakpo) | 6.8/10 |
SUB: Harvey Elliott (79' for Szoboszlai) | 6.7/10 |
SUB: Diogo Jota (79' for Alexander-Arnold) | 7.9/10 |
Subs not used: Caoimhin Kelleher (GK), Trey Nyoni, Tyler Morton, Wataru Endo, Federico Chiesa
Fulham player ratings (4-2-3-1)
Player | Rating |
---|---|
GK: Bernd Leno | 6.1/10 |
RB: Kenny Tete | 6.5/10 |
CB: Issa Diop | 6.1/10 |
CB: Jorge Cuenca | 6.6/10 |
LB: Antonee Robinson | 8.7/10 |
DM: Sasa Lukic | 6.4/10 |
DM: Sander Berge | 6.5/10 |
RM: Harry Wilson | 6.6/10 |
AM: Andreas Pereira | 7.8/10 |
LM: Alex Iwobi | 6.8/10 |
ST: Raul Jimenez | 6.1/10 |
SUB: Timothy Castagne (55' for Tete) | 6.2/10 |
SUB: Rodrigo Muniz (68' for Jimenez) | 6.8/10 |
SUB: Emile Smith Rowe (69' for Pereira) | 6.3/10 |
SUB: Adama Traore (87' for Wilson) | 6.1/10 |
Subs not used: Steven Benda (GK), Ryan Sessegnon, Joshua King, Carlos Vinicius, Martial Godo